| Games | For | Against | Difference | |
| Neopolitan | 12 | 172 | 114 | 58 |
| Merde Chaud | 11 | 168 | 120 | 48 |
| Last Minute | 11 | 164 | 128 | 36 |
| Madagascan Ferrets | 10 | 158 | 107 | 51 |
| CJD | 10 | 163 | 127 | 36 |
| MDR International | 9 | 146 | 139 | 7 |
| KP Crunch | 8 | 158 | 152 | 6 |
| Loose Nuts | 6 | 150 | 148 | 2 |
| Lincoln Branleys | 6 | 143 | 149 | -6 |
| It's Wednesday Night | 5 | 143 | 137 | 6 |
| Only Here for the Beer | 5 | 111 | 144 | -33 |
| Hitsy, Mitsy & Bitsy | 5 | 121 | 161 | -40 |
| Lickorish Smith & Jones | 4 | 125 | 155 | -30 |
| Top House Charmers | 3 | 116 | 173 | -57 |
| V.K.M | 0 | 98 | 182 | -84 |
| Juniors | 5 | 127 | 172 | -45 |
| Totals | 105 | 2136 | 2136 | 0 |
The Top 6 qualify by right for the Main Competition but may not play in the positions they finished. The last 2 places and the teams for the Challenge Trophy will be decided by the Playing Committee.
Even though our junior scores
are taken out of the final results, it will always be a pleasure to have them
take part in the Regional Qualification process as it gives them intensive
playing time together which does make a difference to their play down at Brean.
This time round they had to get up early and play 8 hard games which was
mentally draining but they stuck to the task which was asked of them all.
Stone